<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoveFeed: First with Rove News &#187; Special Comment</title>
	<atom:link href="http://www.rovefeed.com/category/special-comment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rovefeed.com</link>
	<description>First with Rove News</description>
	<lastBuildDate>Fri, 25 Nov 2011 07:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Special Comment: The 7pm Project</title>
		<link>http://www.rovefeed.com/2009/07/20/special-comment-the-7pm-project/</link>
		<comments>http://www.rovefeed.com/2009/07/20/special-comment-the-7pm-project/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 10:19:11 +0000</pubDate>
		<dc:creator>RoveFeed</dc:creator>
				<category><![CDATA[Carrie Bickmore]]></category>
		<category><![CDATA[Charlie Pickering]]></category>
		<category><![CDATA[Dave Hughes]]></category>
		<category><![CDATA[James Mathison]]></category>
		<category><![CDATA[Roving Enterprises]]></category>
		<category><![CDATA[Ruby Rose]]></category>
		<category><![CDATA[Special Comment]]></category>
		<category><![CDATA[The 7pm Project]]></category>
		<category><![CDATA[The Feed]]></category>

		<guid isPermaLink="false">http://www.rovefeed.com/?p=997</guid>
		<description><![CDATA[What did you think of the premiere of &#8216;The 7pm Project&#8217;? Leave a comment and tell us what you think. What did I think? Thanks for asking! Uneven but room to improve. I thought it was a respectable first outing, the team seems to gel fairly well. The set is quite distracting, as is the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What did you think of the premiere of &#8216;The 7pm Project&#8217;? <a href="http://www.rovefeed.com/2009/07/20/special-comment-the-7pm-project/#respond">Leave a comment</a> and tell us what you think.<br />
</strong></p>
<p>What did I think? Thanks for asking! Uneven but room to improve. I thought it was a respectable first outing, the team seems to gel fairly well.</p>
<p>The set is quite distracting, as is the shaky camera work in Ruby Rose&#8217;s segment. The shaky handheld camera effects were not needed and viewers usually find it nauseating and unnecessary. That needs to be dropped. The key (image) behind Ruby of Sydney should also be a little less distracting. Keep it still basically.</p>
<p>The content itself was fine, mostly light hearted entertainment-like topics, I hope they branch out to other types of stories too. Carrie was solid, although I was waiting the punchlines after the news stories.</p>
<p>Charlie needs to loosen up, the studio audience needs to wake up and be a little more vocal (no applause coming to and from breaks was a bit weird, as was the delayed applause for Julie) and Dave &#8211; well Dave was his normal self.</p>
<p>I was surprised by James Mathison, he is a good addition to the panel, although I have a feeling he won&#8217;t be there every night.</p>
<p>Overall it was a strong start, we will just have to wait to see what Australia thought of it. It&#8217;s back tomorrow and every Weeknight at 7pm on Network Ten.</p>
<p><strong>Update: </strong>Ruby Rose clarifies what she calls the &#8216;drunk cameraman&#8217;.</p>
<blockquote><p>Thanks to everyone who watched the 7pm project sorry about the &#8220;drunk camera man&#8221; during sienna it wasn&#8217;t us it was a junkit. Odd I know. X</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rovefeed.com/2009/07/20/special-comment-the-7pm-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Comment: Rove 2005 vs. 2009</title>
		<link>http://www.rovefeed.com/2009/04/04/special-comment-rove-2005-vs-2009/</link>
		<comments>http://www.rovefeed.com/2009/04/04/special-comment-rove-2005-vs-2009/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 03:29:53 +0000</pubDate>
		<dc:creator>RoveFeed</dc:creator>
				<category><![CDATA[Special Comment]]></category>
		<category><![CDATA[The Feed]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.rovefeed.com/?p=801</guid>
		<description><![CDATA[Some things that I notice in old Rove Live videos are users wishing for old segments to be brought back, while the show has moved on since 2005, some segments looking back could still be used now to complement the program as it stands. A few of which are featured in this video featuring the [...]]]></description>
			<content:encoded><![CDATA[<p>Some things that I notice in old Rove Live videos are users wishing for old segments to be brought back, while the show has moved on since 2005, some segments looking back could still be used now to complement the program as it stands.</p>
<p>A few of which are featured in this video featuring the best of 2005 uploaded by RoveOnline.</p>
<p>(Continue reading below video)<br />
<object width="425" height="344" data="http://www.youtube.com/v/08j8Gc-sREY&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/08j8Gc-sREY&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>These include some of the &#8216;Live List&#8217; features, which involved live stunts and with cast members such as Hamish &amp; Andy and Haydo you&#8217;d think some of these members could be used on location for fun events such as this.</p>
<p>Another feature from the video are the giveaways, which weren&#8217;t exactly funny they were entertaining and good television. In the current climate this sort of thing would probably be a nice complement to the show. It&#8217;s fun after all seeing people get something nice.</p>
<p>The Cutout interviews, Peter &#8216;interviewing&#8217; fake celebrities voiced by Rove were usually very entertaining and could be integrated into the existing &#8216;PeteSpace&#8217; segment.</p>
<p>&#8216;Roving with Rove&#8217; was always fun talking to regular people, you could even use another cast member such as Dave Hughes to do it.</p>
<p>Regular sketches! Rove all the way back in 2009 had hilarious sketches and in that video &#8216;Super Barry&#8221; and &#8220;Australia&#8217;s Brainiest Kids&#8221; were both funny. Bring back the good old traditional sketch!</p>
<p>These are just my ideas from the one video, you may have your own suggestions about previous or brand new segments that would complement the show as it stands in 2009.</p>
<p>If you do leave a comment on this article or in the shoutbox on the right!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rovefeed.com/2009/04/04/special-comment-rove-2005-vs-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.rovefeed.com/2009/02/09/708/</link>
		<comments>http://www.rovefeed.com/2009/02/09/708/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 05:18:19 +0000</pubDate>
		<dc:creator>RoveFeed</dc:creator>
				<category><![CDATA[Special]]></category>
		<category><![CDATA[Special Comment]]></category>
		<category><![CDATA[The Feed]]></category>

		<guid isPermaLink="false">http://www.rovefeed.com/?p=708</guid>
		<description><![CDATA[Donate to the Red Cross Bushfire Appeal Call: 1800 811 700 or click here and donate online.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" mce_style="text-align: center;"><img class="aligncenter" src="http://mikebeckham.net/wp-content/uploads/2009/02/redcross_logo.gif" mce_src="http://mikebeckham.net/wp-content/uploads/2009/02/redcross_logo.gif" alt="" height="43" width="245"></p>
<p style="text-align: center;" mce_style="text-align: center;"><b>Donate to the Red Cross Bushfire Appeal</b></p>
<p style="text-align: center;" mce_style="text-align: center;"><b></b>Call: 1800 811 700 or <a href="https://www.redcross.org.au/Donations/onlineDonations.asp" mce_href="https://www.redcross.org.au/Donations/onlineDonations.asp">click here and donate online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rovefeed.com/2009/02/09/708/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirmed February return date for Rove</title>
		<link>http://www.rovefeed.com/2009/01/14/confirmed-february-return-date-for-rove/</link>
		<comments>http://www.rovefeed.com/2009/01/14/confirmed-february-return-date-for-rove/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 03:26:41 +0000</pubDate>
		<dc:creator>RoveFeed</dc:creator>
				<category><![CDATA[Rove in 2009]]></category>
		<category><![CDATA[Special Comment]]></category>
		<category><![CDATA[The Feed]]></category>

		<guid isPermaLink="false">http://www.rovefeed.com/?p=680</guid>
		<description><![CDATA[As predicted by this site, Rove is returning earlier this year. It will return to Ten on Sunday February 8th 2009 at 9.00pm following &#8220;So You Think You Can Dance Australia&#8221;. TV3 will presumably air the episode the following Friday.]]></description>
			<content:encoded><![CDATA[<p>As predicted by this site, Rove is returning earlier this year. It will return to Ten on <strong>Sunday February 8th 2009 at 9.00pm</strong> following &#8220;So You Think You Can Dance Australia&#8221;. TV3 will presumably air the episode the following Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rovefeed.com/2009/01/14/confirmed-february-return-date-for-rove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Grader Ratings Information</title>
		<link>http://www.rovefeed.com/2008/11/14/5th-grader-ratings-information-11/</link>
		<comments>http://www.rovefeed.com/2008/11/14/5th-grader-ratings-information-11/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 00:36:34 +0000</pubDate>
		<dc:creator>RoveFeed</dc:creator>
				<category><![CDATA[5th Grader]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Special Comment]]></category>
		<category><![CDATA[The Feed]]></category>

		<guid isPermaLink="false">http://www.rovefeed.com/?p=603</guid>
		<description><![CDATA[5th Grader received 776,000 viewers nationally. A small word from me&#8230; 5th Grader is back in 2009 despite those figures for the finale. To be fair Ten&#8217;s ratings across the board have been less than stellar for the last few months and last nights ratings were following that trend. One thing that will not help [...]]]></description>
			<content:encoded><![CDATA[<p>5th Grader received <strong>776,000</strong> viewers nationally.</p>
<p>A small word from me&#8230; 5th Grader is back in 2009 despite those figures for the finale. To be fair Ten&#8217;s ratings across the board have been less than stellar for the last few months and last nights ratings were following that trend. One thing that will not help is that Ten will be airing the American version of 5th Grader over summer. Way to get people sick of the formula Ten.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rovefeed.com/2008/11/14/5th-grader-ratings-information-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rove Ratings Information</title>
		<link>http://www.rovefeed.com/2008/10/13/rove-ratings-information-32/</link>
		<comments>http://www.rovefeed.com/2008/10/13/rove-ratings-information-32/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 04:31:59 +0000</pubDate>
		<dc:creator>RoveFeed</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Special Comment]]></category>
		<category><![CDATA[The Feed]]></category>

		<guid isPermaLink="false">http://www.rovefeed.com/?p=560</guid>
		<description><![CDATA[Rove back over a Million viewers this week after a few disappointing weeks. 1,010,000 viewers nationally watched last night, making it the 13th most watched show of the night. Starting after 9.00pm and not finishing to well after 10.00pm (and not rating far behind Idol and Dancing with the Stars) shows that after 8 years [...]]]></description>
			<content:encoded><![CDATA[<p>Rove back over a Million viewers this week after a few disappointing weeks. <strong>1,010,000 </strong>viewers nationally watched last night, making it the 13th most watched show of the night. Starting after 9.00pm and not finishing to well after 10.00pm (and not rating far behind Idol and Dancing with the Stars) shows that after 8 years Rove can still pull some punches.</p>
<p>The Demo&#8217;s are listed below.</p>
<p><strong>Rove </strong><br />
21:06 &#8211; 22:17<br />
Metro commercial share<br />
18-49            16-39           25-54         Ttl Ppl<br />
<strong>TEN      43.6%       49.3%       38.3%     1.0m</strong><br />
Nine        37.4%          33.7%          41.3%        1.2m<br />
Seven     19.0%           17.0%         20.5%         692k</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rovefeed.com/2008/10/13/rove-ratings-information-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rove Ratings Information</title>
		<link>http://www.rovefeed.com/2008/10/08/rove-ratings-information-31/</link>
		<comments>http://www.rovefeed.com/2008/10/08/rove-ratings-information-31/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 11:21:11 +0000</pubDate>
		<dc:creator>RoveFeed</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Special Comment]]></category>
		<category><![CDATA[The Feed]]></category>

		<guid isPermaLink="false">http://www.rovefeed.com/?p=544</guid>
		<description><![CDATA[Apologies for the lack of updates&#8230; Sunday 21st September: 917,000 Sunday 28th September: 892,000 Sunday 5th October: 794,000 Notice a trend? Let&#8217;s hope it bucks it this week when the show is broadcast from a viewers house.]]></description>
			<content:encoded><![CDATA[<p>Apologies for the lack of updates&#8230;<br />
<strong><br />
Sunday 21st September: 917,000<br />
Sunday 28th September: 892,000<br />
Sunday 5th October: 794,000<br />
</strong><br />
Notice a trend? Let&#8217;s hope it bucks it this week when the show is broadcast from a viewers house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rovefeed.com/2008/10/08/rove-ratings-information-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rove Ratings Information</title>
		<link>http://www.rovefeed.com/2008/09/15/rove-ratings-information-30/</link>
		<comments>http://www.rovefeed.com/2008/09/15/rove-ratings-information-30/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 12:44:31 +0000</pubDate>
		<dc:creator>RoveFeed</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Special Comment]]></category>
		<category><![CDATA[The Feed]]></category>

		<guid isPermaLink="false">http://www.rovefeed.com/?p=529</guid>
		<description><![CDATA[Rove recieved 825,000 viewers nation-wide with 236,000 in Sydney and 278,000 in Melbourne, coming in 18th most watched show of the night. The moving of the show to different time slots is hurting the show again. Surely Australian Idol can run 60 minutes and not 90, 95 or 100. Next week it airs a 9.15pm&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Rove recieved <strong>825,000 </strong>viewers nation-wide with 236,000 in Sydney and 278,000 in Melbourne, coming in 18th most watched show of the night.</p>
<p>The moving of the show to different time slots is hurting the show again. Surely Australian Idol can run 60 minutes and not 90, 95 or 100. Next week it airs a 9.15pm&#8230; yes that&#8217;s right 9.15 &#8211; that isn&#8217;t going to help the figures, it rules out most people who don&#8217;t watch Australian Idol from watching as they will tune into something else from 8.30pm or 9.30pm. The Melbourne airing of Underbelly only took 20k from last week&#8217;s Rove so that wasn&#8217;t really a factor and next week is the final Sunday airing of the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rovefeed.com/2008/09/15/rove-ratings-information-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Grader Ratings Information</title>
		<link>http://www.rovefeed.com/2008/09/12/5th-grader-ratings-information-6/</link>
		<comments>http://www.rovefeed.com/2008/09/12/5th-grader-ratings-information-6/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 06:52:29 +0000</pubDate>
		<dc:creator>RoveFeed</dc:creator>
				<category><![CDATA[5th Grader]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Special Comment]]></category>
		<category><![CDATA[The Feed]]></category>

		<guid isPermaLink="false">http://www.rovefeed.com/?p=526</guid>
		<description><![CDATA[Are You Smarter Than a 5th Grader? hit the magic million last night with 1.057,000 viewers nationally last night coming in as 10th most watched show of the week. Despite an extremely poor lead-in by the dating show flop &#8216;Taken Out&#8217; (609k viewers). Hopefully someone takes that monstrosity out soon. Gaining 400k viewers from your [...]]]></description>
			<content:encoded><![CDATA[<p>Are You Smarter Than a 5th Grader? hit the magic million last night with <strong>1.057,000</strong> viewers nationally last night coming in as 10th most watched show of the week. Despite an extremely poor lead-in by the dating show flop &#8216;Taken Out&#8217; (609k viewers). Hopefully someone takes that monstrosity out soon.</p>
<p>Gaining 400k viewers from your lead-in is not an easy task.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rovefeed.com/2008/09/12/5th-grader-ratings-information-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rove Ratings Information</title>
		<link>http://www.rovefeed.com/2008/07/28/rove-ratings-information-24/</link>
		<comments>http://www.rovefeed.com/2008/07/28/rove-ratings-information-24/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 04:23:14 +0000</pubDate>
		<dc:creator>RoveFeed</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Special Comment]]></category>
		<category><![CDATA[The Feed]]></category>

		<guid isPermaLink="false">http://www.rovefeed.com/?p=454</guid>
		<description><![CDATA[Rove got 983,000 viewers nationally last night. With 288,000 in Sydney and 311,000 watching in Melbourne. In Brisbane 168,000 people watched. Not too bad, a little lower than last week, but Thank God probably did not do as well as some thought, and America&#8217;s Next Top Model (which previously screened on FOX8) only recieved 710,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Rove got <strong>983,000</strong> viewers nationally last night. With 288,000 in Sydney and 311,000 watching in Melbourne. In Brisbane 168,000 people watched.</p>
<p>Not too bad, a little lower than last week, but Thank God probably did not do as well as some thought, and America&#8217;s Next Top Model (which previously screened on FOX8) only recieved 710,000 viewers. Rove won the demographic once again so Ten will be happy with the performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rovefeed.com/2008/07/28/rove-ratings-information-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

