<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoveFeed: First with Rove News &#187; 5th Grader</title>
	<atom:link href="http://www.rovefeed.com/category/5th-grader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rovefeed.com</link>
	<description>First with Rove News</description>
	<lastBuildDate>Fri, 25 Nov 2011 07:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Will Julia Gillard make the grade?</title>
		<link>http://www.rovefeed.com/2009/08/28/will-julia-gillard-make-the-grade/</link>
		<comments>http://www.rovefeed.com/2009/08/28/will-julia-gillard-make-the-grade/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 12:43:39 +0000</pubDate>
		<dc:creator>RoveFeed</dc:creator>
				<category><![CDATA[5th Grader]]></category>
		<category><![CDATA[The Feed]]></category>

		<guid isPermaLink="false">http://www.rovefeed.com/?p=1061</guid>
		<description><![CDATA[Deputy Prime Minister Julia Gillard will appear on the upcoming episode of &#8216;Are You Smarter than a 5th Grader?&#8217; this Monday at 7.30pm on Network Ten. The Herald Sun asked the Deputy PM how it compared to Politics&#8230; &#8220;I do some moderately stressful things in my job &#8211; Question Time, election night &#8211; but they&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Deputy Prime Minister Julia Gillard will appear on the upcoming episode of &#8216;Are You Smarter than a 5th Grader?&#8217; this Monday at 7.30pm on Network Ten. The <a href="http://www.news.com.au/heraldsun/story/0,21985,25996287-2902,00.html">Herald Sun asked</a> the Deputy PM how it compared to Politics&#8230;</p>
<blockquote><p>&#8220;I do some moderately stressful things in my job &#8211; Question Time, election night &#8211; but they&#8217;ve got nothing on this,&#8221; Ms Gillard said.</p></blockquote>
<blockquote><p>&#8220;I&#8217;d wanted to be a teacher, and maybe if I&#8217;d stuck on that path I&#8217;d know more about fifth grade curriculum than I do now.&#8221;</p></blockquote>
<p>Ms Gillard is on the show to raise money for Melbourne youth support group Western Chances, which provides scholarships for disadvantaged youth.</p>
<p><small><div id="attachment_1063" class="wp-caption aligncenter" style="width: 360px"><img class="size-full wp-image-1063" title="0,,6886499,00" src="http://www.rovefeed.com/wp-content/uploads/2009/08/0688649900.jpg" alt="Picture: The Herald Sun" width="350" height="240" /><p class="wp-caption-text">Picture: The Herald Sun</p></div></small></p>
<p>If Ms Gillard answers 10 questions correctly she can win the top prize of $500,000.</p>
<p>McManus said yesterday Ms Gillard might have a sneakier way to reach the top prize on the show.</p>
<blockquote><p>&#8220;She is also federal Education Minister so she has the opportunity to retrospectively change the curriculum and secure the half-million for her charity,&#8221; he joked.</p></blockquote>
<p>[N.B: I highly doubt they asked Rove about this 'yesterday'  (Friday 28/8) as he was in the U.S. and traveling at the time. Some creative licensing perhaps?]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rovefeed.com/2009/08/28/will-julia-gillard-make-the-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Julia Gillard smarter than a 5th grader?</title>
		<link>http://www.rovefeed.com/2009/07/14/ard-smarter-than-a-5th-grader/</link>
		<comments>http://www.rovefeed.com/2009/07/14/ard-smarter-than-a-5th-grader/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 08:16:07 +0000</pubDate>
		<dc:creator>RoveFeed</dc:creator>
				<category><![CDATA[5th Grader]]></category>
		<category><![CDATA[The Feed]]></category>

		<guid isPermaLink="false">http://www.rovefeed.com/?p=985</guid>
		<description><![CDATA[Is Deputy Prime Minister Julia Gillard Smarter than a 5th Grader? She appears on the latest season of 5th Grader which returns for a third season on July 27. The Courier Mail reports this could be some of her toughest moments yet. SHE has university degrees but Deputy Prime Minister Julia Gillard is about to [...]]]></description>
			<content:encoded><![CDATA[<p>Is Deputy Prime Minister Julia Gillard Smarter than a 5th Grader? She appears on the latest season of 5th Grader which returns for a third season on July 27. <a href="http://www.news.com.au/couriermail/story/0,23739,25777872-5012980,00.html">The Courier Mail reports</a> this could be some of her toughest moments yet.</p>
<blockquote><p>SHE has university degrees but Deputy Prime Minister Julia Gillard is about to face the biggest test of her intellect &#8211; is she smarter than a 10-year-old?</p>
<p>While her boss Kevin Rudd has made two appearances on Rove, Gillard has taped an episode of Rove McManus&#8217; other Channel 10 show Are You Smarter Than A Fifth Grader?</p>
<p>Ms Gillard, who has degrees in Arts and Law, was on leave yesterday but her office confirmed her  appearance on the show, with her episode believed to be going to air some time next month.</p>
<p>Fifth Grader takes on a new format this season with a celebrity competing each week for a nominated charity, as well as a regular contestant. MasterChef judge Matt Preston is in the first episode.</p></blockquote>
<p>Just a note, they had celebrity contestants last season as well. So it isn&#8217;t a &#8216;new format&#8217; this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rovefeed.com/2009/07/14/ard-smarter-than-a-5th-grader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tickets for &#8217;5th Grader&#8217;</title>
		<link>http://www.rovefeed.com/2009/06/03/tickets-for-5th-grader/</link>
		<comments>http://www.rovefeed.com/2009/06/03/tickets-for-5th-grader/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 05:16:58 +0000</pubDate>
		<dc:creator>RoveFeed</dc:creator>
				<category><![CDATA[5th Grader]]></category>
		<category><![CDATA[The Feed]]></category>

		<guid isPermaLink="false">http://www.rovefeed.com/?p=918</guid>
		<description><![CDATA[Tickets are now available in Melbourne for tickets to &#8216;Are You Smarter than a 5th Grader&#8217;. I went last year and its a lot of fun. Rove is looking for audience members to come and be part of the fun of the new season of &#8220;Are You Smarter Than A 5th Grader?&#8221;. Recording will take [...]]]></description>
			<content:encoded><![CDATA[<p>Tickets are now available in Melbourne for tickets to &#8216;Are You Smarter than a 5th Grader&#8217;. I went last year and its a lot of fun.</p>
<blockquote><p>Rove is looking for audience members to come and be part of the fun of the new season of &#8220;Are You Smarter Than A 5th Grader?&#8221;.</p>
<p>Recording will take place in Melbourne in late June/early July. Tickets are free and everyone is welcome </p></blockquote>
<p><a href="http://ten.com.au/are-you-smarter-than-a-5th-grader-audience-call.htm">Details and Booking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rovefeed.com/2009/06/03/tickets-for-5th-grader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Grader Ratings Information</title>
		<link>http://www.rovefeed.com/2008/11/14/5th-grader-ratings-information-11/</link>
		<comments>http://www.rovefeed.com/2008/11/14/5th-grader-ratings-information-11/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 00:36:34 +0000</pubDate>
		<dc:creator>RoveFeed</dc:creator>
				<category><![CDATA[5th Grader]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Special Comment]]></category>
		<category><![CDATA[The Feed]]></category>

		<guid isPermaLink="false">http://www.rovefeed.com/?p=603</guid>
		<description><![CDATA[5th Grader received 776,000 viewers nationally. A small word from me&#8230; 5th Grader is back in 2009 despite those figures for the finale. To be fair Ten&#8217;s ratings across the board have been less than stellar for the last few months and last nights ratings were following that trend. One thing that will not help [...]]]></description>
			<content:encoded><![CDATA[<p>5th Grader received <strong>776,000</strong> viewers nationally.</p>
<p>A small word from me&#8230; 5th Grader is back in 2009 despite those figures for the finale. To be fair Ten&#8217;s ratings across the board have been less than stellar for the last few months and last nights ratings were following that trend. One thing that will not help is that Ten will be airing the American version of 5th Grader over summer. Way to get people sick of the formula Ten.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rovefeed.com/2008/11/14/5th-grader-ratings-information-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Grader Ratings Information</title>
		<link>http://www.rovefeed.com/2008/11/06/5th-grader-ratings-information-10/</link>
		<comments>http://www.rovefeed.com/2008/11/06/5th-grader-ratings-information-10/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 23:14:31 +0000</pubDate>
		<dc:creator>RoveFeed</dc:creator>
				<category><![CDATA[5th Grader]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[The Feed]]></category>

		<guid isPermaLink="false">http://www.rovefeed.com/?p=596</guid>
		<description><![CDATA[October 30th: 752,000 November 6th: 805,000]]></description>
			<content:encoded><![CDATA[<p>October 30th: <strong>752,000</strong><br />
November 6th:<strong> 805,000</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rovefeed.com/2008/11/06/5th-grader-ratings-information-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Grader Ratings Information</title>
		<link>http://www.rovefeed.com/2008/10/24/5th-grader-ratings-information-9/</link>
		<comments>http://www.rovefeed.com/2008/10/24/5th-grader-ratings-information-9/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 08:57:26 +0000</pubDate>
		<dc:creator>RoveFeed</dc:creator>
				<category><![CDATA[5th Grader]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[The Feed]]></category>

		<guid isPermaLink="false">http://www.rovefeed.com/?p=574</guid>
		<description><![CDATA[5th Grader came in the 15th most watched show of Thursday night with 891,000 viewers nationally.]]></description>
			<content:encoded><![CDATA[<p>5th Grader came in the 15th most watched show of Thursday night with <strong>891,000 </strong>viewers nationally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rovefeed.com/2008/10/24/5th-grader-ratings-information-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Grader Ratings Information</title>
		<link>http://www.rovefeed.com/2008/10/17/5th-grader-ratings-information-8/</link>
		<comments>http://www.rovefeed.com/2008/10/17/5th-grader-ratings-information-8/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 04:02:25 +0000</pubDate>
		<dc:creator>RoveFeed</dc:creator>
				<category><![CDATA[5th Grader]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[The Feed]]></category>

		<guid isPermaLink="false">http://www.rovefeed.com/?p=564</guid>
		<description><![CDATA[5th Grader came in the 17th most watched show of Thursday night with 788,000 viewers nationally.]]></description>
			<content:encoded><![CDATA[<p>5th Grader came in the 17th most watched show of Thursday night with <strong>788,000 </strong>viewers nationally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rovefeed.com/2008/10/17/5th-grader-ratings-information-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Grader Ratings Information</title>
		<link>http://www.rovefeed.com/2008/10/11/5th-grader-ratings-information-7/</link>
		<comments>http://www.rovefeed.com/2008/10/11/5th-grader-ratings-information-7/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 10:13:35 +0000</pubDate>
		<dc:creator>RoveFeed</dc:creator>
				<category><![CDATA[5th Grader]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[The Feed]]></category>

		<guid isPermaLink="false">http://www.rovefeed.com/?p=556</guid>
		<description><![CDATA[Sorry for the lack of 5th Grader ratings, let&#8217;s catch up now&#8230; September 18th: 1,111,000 September 25th: 953,000 October 2nd: 871,000 October 9th: 809,000]]></description>
			<content:encoded><![CDATA[<p>Sorry for the lack of 5th Grader ratings, let&#8217;s catch up now&#8230;</p>
<p>September 18th: <strong>1,111,000</strong><br />
September 25th: <strong>953,000</strong><br />
October 2nd: <strong>871,000</strong><br />
October 9th: <strong>809,000</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rovefeed.com/2008/10/11/5th-grader-ratings-information-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Grader Ratings Information</title>
		<link>http://www.rovefeed.com/2008/09/12/5th-grader-ratings-information-6/</link>
		<comments>http://www.rovefeed.com/2008/09/12/5th-grader-ratings-information-6/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 06:52:29 +0000</pubDate>
		<dc:creator>RoveFeed</dc:creator>
				<category><![CDATA[5th Grader]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Special Comment]]></category>
		<category><![CDATA[The Feed]]></category>

		<guid isPermaLink="false">http://www.rovefeed.com/?p=526</guid>
		<description><![CDATA[Are You Smarter Than a 5th Grader? hit the magic million last night with 1.057,000 viewers nationally last night coming in as 10th most watched show of the week. Despite an extremely poor lead-in by the dating show flop &#8216;Taken Out&#8217; (609k viewers). Hopefully someone takes that monstrosity out soon. Gaining 400k viewers from your [...]]]></description>
			<content:encoded><![CDATA[<p>Are You Smarter Than a 5th Grader? hit the magic million last night with <strong>1.057,000</strong> viewers nationally last night coming in as 10th most watched show of the week. Despite an extremely poor lead-in by the dating show flop &#8216;Taken Out&#8217; (609k viewers). Hopefully someone takes that monstrosity out soon.</p>
<p>Gaining 400k viewers from your lead-in is not an easy task.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rovefeed.com/2008/09/12/5th-grader-ratings-information-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Series of 5th Grader Premieres Thursday</title>
		<link>http://www.rovefeed.com/2008/09/08/new-series-of-5th-grader-premieres-thursday/</link>
		<comments>http://www.rovefeed.com/2008/09/08/new-series-of-5th-grader-premieres-thursday/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 04:21:27 +0000</pubDate>
		<dc:creator>RoveFeed</dc:creator>
				<category><![CDATA[5th Grader]]></category>
		<category><![CDATA[The Feed]]></category>

		<guid isPermaLink="false">http://www.rovefeed.com/?p=524</guid>
		<description><![CDATA[The Second Series of &#8216;Are You Smarter than a 5th Grader&#8217; will premiere Thursday 7.30pm on Network Ten. The New series features Celebrity contestants, Hamish &#038; Andy, Stephen Curry, Sam Moran (Yellow Wiggle) plus Ricki Lee (who was at the taping I attended) as well as regular contestants. Keep an eye out, if you see [...]]]></description>
			<content:encoded><![CDATA[<p>The Second Series of &#8216;Are You Smarter than a 5th Grader&#8217; will premiere Thursday 7.30pm on Network Ten. The New series features Celebrity contestants, Hamish &#038; Andy, Stephen Curry, Sam Moran (Yellow Wiggle) plus Ricki Lee (who was at <a href="http://www.rovefeed.com/audience/">the taping I attended</a>) as well as regular contestants.</p>
<p>Keep an eye out, if you see a loud and funny older woman with Grey curly hair or Ricki Lee you may see yours truly in the background.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rovefeed.com/2008/09/08/new-series-of-5th-grader-premieres-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

